132 Julia Crescent Orillia, Ontario L3V 7X3
$664,500
Welcome to the beautiful 132 Julia! This 2-storey home is located in the highly desired Westridge neighbourhood, steps away from the central shopping area of Orillia. You can find trails, parks and entertainment all within walking distance of this home! Featuring a master bedroom with an ensuite and 2 spare spacious bedrooms, this home is ready for your family and your guests! Including the ensuite, you will find two full bathrooms upstairs, a 2-piece bath on the main floor and another full bath in the basement. Walking in the front door of 132, you will find the front foyer which can take you up the stairs or into the living area on the main floor. The living area on the main floor backs right off of the open concept kitchen and dining room. Down the stairs to the basement you are greeted with a large entertainment area attached to another living room. Not only is this home perfect for your family, and with parking for 4, your guests will love it too! (id:42210)
Property Details
MLS® Number | 40287080 |
Property Type | Single Family |
Amenities Near By | Playground |
Communication Type | High Speed Internet |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 5 |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1410 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-301 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | 15'2'' x 14'5'' | ||
Third Level | Full Bathroom | 8'3'' x 4'11'' | ||
Third Level | Bedroom | 10'5'' x 10'4'' | ||
Third Level | Bedroom | 9'9'' x 8'8'' | ||
Third Level | 4pc Bathroom | 7'11'' x 4'11'' | ||
Basement | Recreation Room | 16'9'' x 9'5'' | ||
Basement | Laundry Room | 10'0'' x 7'9'' | ||
Basement | Family Room | 19'8'' x 14'11'' | ||
Basement | Cold Room | 8'6'' x 3'4'' | ||
Basement | 2pc Bathroom | 9'11'' x 5'4'' | ||
Main Level | Living Room | 21'4'' x 10'4'' | ||
Main Level | Kitchen | 10'0'' x 10'9'' | ||
Main Level | Foyer | 9'4'' x 7'9'' | ||
Main Level | Dining Room | 10'8'' x 9'3'' | ||
Main Level | 2pc Bathroom | 5'11'' x 4'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24709931/132-julia-crescent-orillia

Salesperson
(705) 345-2418
(705) 325-4135
Interested?
Contact us for more information