14 Douglas Street Orillia, Ontario L3V 5Y2
$589,900
Top 5 Reasons You Will Love This Home: 1) This West Ward legal duplex, containing 2 three-bedroom units, offers an amazing investment potential in the heart of Orillia 2) This property generates a gross income of $37,116 and offers unlimited potential -- keep it as a cash flowing investment, live in one unit and rent out the second to offset living costs, or easily renovate the home back into a single-family residence 3) Each main floor contains an open-concept living area and provides beautiful natural light. Find peace of mind from a new furnace (2019) and a new roof (2019). 4) Two gorgeous and private yards, one for each unit, containing a large gazebo, large newer shed, and patio, as well as parking for each unit 5) Nestled in the heart of Orillia, close to all in-town amenities, Orillia Soldier's Memorial Hospital, and easy Highway 11 and 12 access. 2,014 fin.sq.ft. Age 123. Visit our website for more detailed information. (id:42210)
Property Details
MLS® Number | 40377518 |
Property Type | Single Family |
Features | Crushed Stone Driveway |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fire Protection | None |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2014 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 56 Ft |
Size Frontage | 83 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 9'4'' | ||
Second Level | Bedroom | 10'2'' x 8'7'' | ||
Second Level | Bedroom | 10'9'' x 8'3'' | ||
Second Level | Bedroom | 10'10'' x 8'6'' | ||
Second Level | Bedroom | 11'7'' x 6'10'' | ||
Second Level | Bedroom | 15'2'' x 9'5'' | ||
Main Level | Laundry Room | 10'2'' x 6'10'' | ||
Main Level | Laundry Room | 11'6'' x 9'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 25'0'' x 11'0'' | ||
Main Level | Living Room/dining Room | 12'5'' x 11'5'' | ||
Main Level | Kitchen/dining Room | 16'4'' x 11'8'' | ||
Main Level | Kitchen | 10'1'' x 9'7'' |
https://www.realtor.ca/real-estate/25283363/14-douglas-street-orillia


Salesperson
(705) 325-8686
(705) 797-8486
Interested?
Contact us for more information