140 Cedar Island Road Unit# 315 Orillia, Ontario L3V 1T1
$675,000Maintenance, Insurance, Water, Parking
$601.03 Monthly
Maintenance, Insurance, Water, Parking
$601.03 MonthlyGorgeous, spacious 1,445 sq. ft. 3 bedroom + office/den unit in the highly sought after Elgin Bay Club executive condominium on the shores of Lake Couchiching. Move in ready, clean, bright and well maintained with lots of room for entertaining. Open concept living/dining room with gleaming hardwood floors, gas fireplace and walk out to an expansive balcony. Large primary bedroom with ensuite bath, walk out to balcony and walk-in closet. Kitchen comes with a gas stove and granite countertops. New kitchen cabinets, drawers and kitchen island face just installed mid December, 2022. Secure building with underground parking, storage locker, large inviting lobby, roof top terrace, party room, and some docks on the lake which may become available. Waterfront re-development plans are already underway in Orillia, which will make an already great and vibrant location, the best for maintenance free living on the lake. If looking for an investment property, this unit was previously rented for $2,450 per month. Park, beach, marina, downtown, restaurants, cafes and shops are all within walking distance. (id:42210)
Property Details
MLS® Number | 40356946 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park |
Community Features | Quiet Area |
Features | Park/reserve, Beach, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Water Front Name | Lake Couchiching |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s) |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Electric, Natural Gas |
Stories Total | 1 |
Size Interior | 1445 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 10'0'' x 4'8'' | ||
Main Level | Den | 10'1'' x 8'1'' | ||
Main Level | 4pc Bathroom | 10'1'' x 5'0'' | ||
Main Level | Bedroom | 12'0'' x 9'4'' | ||
Main Level | Bedroom | 14'4'' x 10'2'' | ||
Main Level | Full Bathroom | 10'2'' x 8'9'' | ||
Main Level | Primary Bedroom | 24'0'' x 11'7'' | ||
Main Level | Kitchen | 16'8'' x 10'10'' | ||
Main Level | Living Room/dining Room | 28'6'' x 11'8'' |
https://www.realtor.ca/real-estate/25130731/140-cedar-island-road-unit-315-orillia

Interested?
Contact us for more information