150 Oxford Street Orillia, Ontario L3V 1H3
$610,000
Looking for a fantastic family home in the heart of Orillia with a 15ft. x 57ft. heated workshop. This home is perfect for the family that runs a home-based business or the tradesman who wants to have their home and shop in town and on the same lot. Many upgrades over the years, roof about 10 yrs old, newer HE gas furnace, large jacuzzi tub bathroom, Burber rugs, cherry hardwood floors and more. The shop sits to the side of the property, so there is still room for kids to play in the backyard. The shop is heated with its own panel box, which runs a professional woodworking business. Lots of opportunities to run your business or convert the shop into a second dwelling for an investment opportunity. Residents are older, so the house has some clutter that the potential buyer must look past. (id:42210)
Property Details
MLS® Number | 40355577 |
Property Type | Single Family |
Amenities Near By | Place Of Worship |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Southern Exposure, Paved Driveway |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1954 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood, See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1350 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 168 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'0'' x 12'0'' | ||
Second Level | Bedroom | 13'0'' x 11'0'' | ||
Main Level | Other | 10' x 7' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 13'0'' x 11'0'' | ||
Main Level | Living Room | 12'0'' x 12'6'' | ||
Main Level | Kitchen | 14'0'' x 10'0'' | ||
Main Level | Dining Room | 10'0'' x 12'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25123020/150-oxford-street-orillia

Salesperson
(705) 730-2725
(705) 722-5246
Interested?
Contact us for more information