16 Fulsom Crescent Sebright, Ontario L3V 6H5
$749,900
Talk About The Whole Package! Have You Been Looking For A Move-In Ready, Family-Sized Home In A Tranquil, Rural Setting? This May Just Be The One! Built New In 2007, This 4 Bedroom, 2 Bathroom Raised Bungalow Offers Just Over 1700 Sqft Of Finished Living Space And A Stunning, Tranquil Backyard Oasis. Upstairs You'll Find An Open-Concept Living & Dining Room, Leading To A Gorgeous Kitchen With Stainless Steel Appliances (2014) & A Sliding Glass Door Walkout To The Enormous Entertainer's Back Deck Which Is Completed With An Above Ground Pool & Custom Built Gazebo. Back Inside, After Walking Down The Hallway, You'll Find 3 Good-Sized Bedrooms, A Full Bathroom With Semi-Ensuite Access To The Primary & Plenty Of Storage. Downstairs Boasts A Massive Family Room, Extra Bedroom, Handy Home Office & Another Spacious Full Bathroom With Soaker Tub. New Roof Installed In May 2022. Fresh Gravel Driveway In June 2022. Plenty Of Parking & An Oversized Single Garage. Located Just Steps Away From Lake Dalrymple, This Property Also Offers Access To A Community Park With Private Beach & Boat Launch Along With Snow Removal And Private Road Maintenance For A Small Annual Association Fee Of $175. Perfect For Outdoor Enthusiasts, Downsizers, First-Time Buyers Or Someone Looking For A Secondary Summer Home Getaway. (id:42210)
Property Details
MLS® Number | 40245009 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1060 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Lsr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'3'' x 11'2'' | ||
Basement | 4pc Bathroom | 8'11'' x 10'11'' | ||
Basement | Office | 9'3'' x 8'0'' | ||
Basement | Bedroom | 15'6'' x 9'5'' | ||
Basement | Recreation Room | 27'5'' x 14'11'' | ||
Main Level | 4pc Bathroom | 8'3'' x 4'11'' | ||
Main Level | Bedroom | 9'10'' x 9'3'' | ||
Main Level | Bedroom | 10'7'' x 9'6'' | ||
Main Level | Primary Bedroom | 14'0'' x 10'0'' | ||
Main Level | Kitchen | 11'3'' x 10'3'' | ||
Main Level | Dining Room | 10'4'' x 10'2'' | ||
Main Level | Living Room | 10'4'' x 15'2'' |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/24541619/16-fulsom-crescent-sebright

Salesperson
(705) 305-3288
(705) 325-7556
Interested?
Contact us for more information