2 Joshua Court Orillia, Ontario L3V 8B6
3 Bedroom
1 Bathroom
1046
Raised Bungalow
Central Air Conditioning
Forced Air
$634,900
THE WANTS & NEEDS TO YOUR NEW HOME- LOCATION: South central Orillia, walk to public school, Tudhope Park & downtown - Bus Route. NEIGHBOURHOOD: Situated on a cul-de-sac conveniently located for access to all amenities. PROPERTY: Fenced corner lot with mature trees & privacy. FLOOR PLAN: Large breezeway entry with split stairs - upper open concept living/dining- lower huge unfinished basement with high ceilings and rough-in for future bath. PREMIUM FEATURES: New shingles 2021, New AC 2021, Main floor hardwoods. Great family home, plus layout/unfinished basement provides future potential for a variety of buyers. (id:42210)
Property Details
MLS® Number | 40367452 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Cul-de-sac, Corner Site, Park/reserve, Beach, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1046 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'2'' x 10'5'' | ||
Main Level | Bedroom | 13'3'' x 9'8'' | ||
Main Level | Primary Bedroom | 10'9'' x 15'4'' | ||
Main Level | Kitchen | 10'3'' x 9'2'' | ||
Main Level | Living Room/dining Room | 24'0'' x 9'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25204693/2-joshua-court-orillia


Interested?
Contact us for more information