207-209 Canice Street Orillia, Ontario L3V 4J1
6 Bedroom
2 Bathroom
2700
2 Level
Window Air Conditioner
$599,900
THIS PROPERTY IS LOCATED IN THE NORTH WARD. 207 CANICE PAYS $1775 PLUS NATURAL GAS AND ELECTRICAL. 209 CANICE PAYS $1335 PLUS NATURAL GAS AND ELECTRICAL. OWNER PAYS REALTY TAX, WATER, SNOW REMOVAL, GRASS CUTTING AND BUILDING INSURANCE. BOTH UNITS ARE 3 BEDROOM AND 1 FOUR PIECE BATH WITH SEPERATE BASEMENTS. PROPERTY HAS A MUTUAL DRIVE LEADING TO 4 CAR PARKING AT THE REAR. THIS NORTH WARD PROPERTY IS IN WALKING DISTANCE TO DOWNTOWN, LAKE COUCHICHING PARK AND SUITUATED FOR PUBLIC TRANSPORTATION. (id:42210)
Property Details
MLS® Number | 40052174 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Park Setting, Park/reserve, Beach, Crushed Stone Driveway, Shared Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Semi-detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Stucco |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2700 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
Shared |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'00'' x 16'00'' | ||
Second Level | Bedroom | 12'00'' x 9'00'' | ||
Second Level | Bedroom | 12'00'' x 9'00'' | ||
Second Level | Bedroom | 15'00'' x 9'00'' | ||
Second Level | 4pc Bathroom | 16'00'' x 6'00'' | ||
Second Level | Bedroom | 13'00'' x 9'00'' | ||
Second Level | Bedroom | 13'00'' x 9'00'' | ||
Second Level | Bedroom | 15'00'' x 9'00'' | ||
Main Level | Living Room | 14'00'' x 21'00'' | ||
Main Level | Dining Room | 11'00'' x 12'00'' | ||
Main Level | Kitchen | 13'00'' x 9'00'' | ||
Main Level | Living Room | 14'00'' x 21'00'' | ||
Main Level | Dining Room | 12'00'' x 12'00'' | ||
Main Level | Kitchen | 13'00'' x 9'00'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22673421/207-209-canice-street-orillia

Interested?
Contact us for more information