25 Korlea Crescent Orillia, Ontario L3V 7K4
3 Bedroom
2 Bathroom
1050
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$639,900
Beautiful and well maintained raised bungalow on a quiet street within walking distance to Kitchener Park and Lake Simcoe. Hardwood throughout main floor, updated white kitchen cabinets and stainless steel appliances. Features a fully finished and bright basement with 3-piece bath, laundry, bar area, natural gas fireplace and space for a home gym! Option for 4th bedroom in basement with in-law suite potential. Perfect family home or for those looking to invest! (id:42210)
Property Details
MLS® Number | 40279290 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 4 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Exercise Room | 14'7'' x 14'3'' | ||
Basement | Bonus Room | 12'0'' x 11'2'' | ||
Basement | Recreation Room | 16'2'' x 16'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'2'' x 12'0'' | ||
Main Level | Dining Room | 11'10'' x 8'0'' | ||
Main Level | Kitchen | 11'4'' x 8'11'' | ||
Main Level | 4pc Bathroom | 8'1'' x 5'0'' | ||
Main Level | Bedroom | 11'10'' x 7'0'' | ||
Main Level | Bedroom | 10'5'' x 8'11'' | ||
Main Level | Primary Bedroom | 11'11'' x 11'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24549698/25-korlea-crescent-orillia

Jessica Wiley
Salesperson
(705) 241-7530
(705) 325-7556
Salesperson
(705) 241-7530
(705) 325-7556
Interested?
Contact us for more information