319 James Street E Orillia, Ontario L3V 1M4
4 Bedroom
2 Bathroom
1025
Bungalow
Central Air Conditioning
Forced Air
$729,900
Beautifully updated, move-in condition, all brick bungalow featuring 2 + 2 Bed, 2 bath within walking distance to Tudhope Park and Trails. Gorgeous new kitchen, spacious open living/dining room with patio door to backyard. New flooring, freshly painted neutral colour. Side entrance to basement has potential for income in finished lower level. Sewer line to road previously replaced. Newer shingles and furnace. Most windows updated, carport. (id:42210)
Property Details
MLS® Number | 40303220 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Beach |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1025 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Covered |
Land
Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 11'6'' x 7'7'' | ||
Lower Level | Laundry Room | 7'4'' x 7'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Living Room/dining Room | 15'8'' x 10'6'' | ||
Lower Level | Great Room | 10'6'' x 8'6'' | ||
Lower Level | Bedroom | 10'6'' x 10'0'' | ||
Lower Level | Bedroom | 12'0'' x 11'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 10'2'' | ||
Main Level | Bedroom | 11'6'' x 9'3'' | ||
Main Level | Dining Room | 11'7'' x 11'3'' | ||
Main Level | Kitchen | 18'10'' x 7'9'' | ||
Main Level | Living Room | 19'6'' x 11'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24726115/319-james-street-e-orillia


Interested?
Contact us for more information