335 North Forest Cross Orillia, Ontario L3V 6Y6
$889,000
** WATCH LISTING VIDEO ** Welcome to 335 North Forest Crescent, located in a unique one-of-a-kind area in Orillia; situated on a mature private Like culdesac and located steps away from beautiful public beach access on Lake Couchiching, this home offers the best of both worlds, almost waterfront living without the high property taxes and upkeep. Welcome to your new home, or even your new cottage. Eight selling features about this home and the location. 1) Large Corner Lot Raised Bungalow 2) Views Of the lake 3) Very Private and nestled culdesac 4) Walking Distance Leacock museum 5) Surrounded By Trails 6) Open Concept home boasting over 1,900 Sqft Of total Livable Space 7) Short 10 Minute Walk into town taking Millenium Trails 8) Incredible Neighbours (id:42210)
Property Details
MLS® Number | 40298864 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Beach |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1300 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 84 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 24'0'' x 16'0'' | ||
Basement | Bedroom | 12'0'' x 9'2'' | ||
Main Level | Full Bathroom | 11'0'' x 7'0'' | ||
Main Level | Primary Bedroom | 13'3'' x 11'0'' | ||
Main Level | Bedroom | 12'0'' x 10'6'' | ||
Main Level | Bedroom | 10'6'' x 10'6'' | ||
Main Level | Dining Room | 11'7'' x 12'8'' | ||
Main Level | Kitchen | 22'0'' x 12'2'' | ||
Main Level | Living Room | 13'4'' x 12'2'' |
https://www.realtor.ca/real-estate/24693520/335-north-forest-cross-orillia

Interested?
Contact us for more information