42 Julia Crescent Orillia, Ontario L3V 7Z1
$798,000
Welcome to 42 Julia, a lovely 2 storey home, in sought after neighbourhood close to so much! Luxury Vinyl Plank on main floor, the only carpet - is on stairs/landing. Laminate on upper floors, inside entry to garage. Roomy foyer leads to spacious dining room and the heart of the home at the rear. Great kitchen with newer appliances. Never clean flapping blinds again. These are inset in Patio Door, Newer S/S appliances, Amazing grand master bedroom. roomy walk in closet, w/large ensuite. Jet soaker tub, separate shower. Most bedrooms are a good size. Covered porch @ front, Patio to the rear. No Side walks on this side of the street. The drive is longer and can park more cars depending on the side. Brand new Air Conditioner Walking distance to Westridge shops, university, restaurants, and entertainment. The basement is untouched, left for your specific desires. Cold Cellar as well. Wonderful Home! Come and see it today. (id:42210)
Property Details
MLS® Number | 40287227 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Schools |
Features | Beach, Paved Driveway |
Parking Space Total | 5 |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1830 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 116 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'9'' x 11'10'' | ||
Second Level | Bedroom | 9'3'' x 16'8'' | ||
Second Level | Bedroom | 9'3'' x 8'1'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 19'4'' x 19'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'2'' x 5'10'' | ||
Main Level | Dining Room | 15'1'' x 15'5'' | ||
Main Level | Family Room | 9'8'' x 18'9'' | ||
Main Level | Breakfast | 8'11'' x 7'5'' | ||
Main Level | Kitchen | 9'2'' x 11'4'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24610699/42-julia-crescent-orillia

Interested?
Contact us for more information