4289 Plum Point Road Ramara, Ontario L3V 6H7
$599,900
Welcome to this 4 season cottage on McPhee Bay! Enjoy your summers relaxing by the water on this Lake Simcoe cottage. This 2 bed, 1 bath cottage, plus boat house (19.8x11.8) and storage shed (9.8x10) is close to Casino Rama, Orillia, snowmobile trails, walking trails, parks and beaches! 2 marinas close by; Starport & Marina Del Rey. Lots of upgrades including new roof 2019, new water pump 2021, baseboard heating 2020, gravel driveway 2121, copper plumbing replaced with PVC 2017, plus lots of cosmetic updates. Enjoy this turn key cottage. Architectural plans and drawings for proposed second floor to cottage, exterior upgrade and boathouse renovation in 2015. Includes proposed plans for two storey home and 2 storey boat house renovation, site grading plan for proposed new construction includes septic bed location. This home is perfect for a cottage rental. Seller can close anytime. (id:42210)
Property Details
MLS® Number | 40093470 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park |
Features | Park Setting, Park/reserve, Conservation/green Belt, Beach, Crushed Stone Driveway, Country Residential |
Storage Type | Holding Tank |
Structure | Shed, Breakwater |
Water Front Name | Simcoe |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove,woodstove |
Heating Fuel | Electric |
Stories Total | 1 |
Type | House |
Utility Water | Dug Well, Lake/river Water Intake |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Sewer | Holding Tank |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 6'80'' x 7'70'' | ||
Main Level | Bedroom | 7'10'' x 7'70'' | ||
Main Level | Living Room | 20'60'' x 6'30'' | ||
Main Level | Kitchen/dining Room | 20'60'' x 11'30'' |
https://www.realtor.ca/real-estate/23037422/4289-plum-point-road-ramara

Salesperson
(705) 623-4005
(705) 721-9182

Salesperson
(705) 791-9987
(705) 735-6960
Interested?
Contact us for more information