486 Laclie Street Unit# 402 Orillia, Ontario L3V 4P9
$529,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$417.35 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$417.35 MonthlyLovely freshly painted 2 bedroom condo unit featuring French doors walkout to a large balcony overlooking your own garage from the open concept Living/Dining/kitchen, Cantebury Model features 1075 sq feet, 2 full washrooms, central air, main floor laundry in suite and located in the sought after Maple Arbour building in the North Ward of Orillia. Area influences include golf, downtown, Mariposa Market, groceries, shopping, Lake Couchiching and so much more within a short distance. Also note this is a smoke free property for your comfortable living and pets allowed with some restrictions. Call today to take a look and start planning your move. (id:42210)
Property Details
MLS® Number | 40357719 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Golf Course/parkland, Balcony |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Basement Type | None |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1076 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Visitor Parking |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Zoning Description | R5 (h1) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4'11'' x 4'7'' | ||
Main Level | Bedroom | 12'8'' x 8'7'' | ||
Main Level | 3pc Bathroom | 8'8'' x 4'11'' | ||
Main Level | Full Bathroom | 8'8'' x 7'9'' | ||
Main Level | Primary Bedroom | 19'9'' x 9'11'' | ||
Main Level | Living Room/dining Room | 19'9'' x 10'8'' | ||
Main Level | Kitchen | 15'7'' x 11'7'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25136719/486-laclie-street-unit-402-orillia

Salesperson
(705) 937-0331
(705) 686-7650
https://www.lisacooke-boswell.com/
https://www.facebook.com/lisacookeboswellatremaxgeorgianbay
ca.linkedin.com/pub/lisa-cooke-boswell/2a/841/949/
Interested?
Contact us for more information