354 Atherley Road Unit# 211 Orillia, Ontario L3V 0B8
$635,000Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$652 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$652 MonthlyWelcome to lakefront living at spectacular Panoramic Point. Offering views of Lake Couchiching, picturesque shoreline, sand beach and walking/biking trails at your doorstep. There is underground designated parking & storage area, car wash, bike storage room & canoe/kayak area. Additional amenities include indoor pool & hot tub, exercise room w/lake view, saunas, lounge/party area w/gas fireplace & outdoor patio . 2 guest suites. Central Location close to all amenities plus parks, dining & shopping, theatre, golf, skiing, boating. This unit has a great layout, upgraded kitchen, walk-in shower and 3 walk outs to the balcony. The large south facing balcony keeps your space bright and warm all year round. (id:42210)
Property Details
| MLS® Number | 40390636 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Community Centre |
| Features | Southern Exposure, Park/reserve, Golf Course/parkland, Beach, Balcony, Automatic Garage Door Opener |
| Pool Type | Indoor Pool |
| Storage Type | Locker |
| Water Front Name | Lake Couchiching |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite, Party Room |
| Appliances | Dishwasher, Dryer, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Brick, Stucco, Vinyl Siding |
| Fire Protection | Monitored Alarm |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 838.6700 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Water Access, Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Municipal Sewage System |
| Surface Water | Lake |
| Zoning Description | Rm2-12 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8'2'' x 4'11'' | ||
| Main Level | Bedroom | 13'1'' x 9'11'' | ||
| Main Level | Full Bathroom | 11'6'' x 6'11'' | ||
| Main Level | Primary Bedroom | 13'11'' x 10'5'' | ||
| Main Level | Kitchen | 10'1'' x 10'0'' | ||
| Main Level | Dining Room | 12'1'' x 10'7'' | ||
| Main Level | Living Room | 10'5'' x 7'10'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/25421840/354-atherley-road-unit-211-orillia
Broker of Record
(705) 323-7673
www.theresacoulson.com/
www.facebook.com/orilliainvestorproperties/
Interested?
Contact us for more information








































