55 Coldwater Road W Orillia, Ontario L3V 3L3
4 Bedroom
3 Bathroom
1823
2 Level
Central Air Conditioning
Forced Air
$550,000
INVESTMENT OPPORTUNITY. Legal Duplex, Tenanted. Unit A will be vacant at the end of April. Main Unit (A) is 3 Bedrooms, 2 Baths. Unit B is 1 bedroom, 1 bathroom unit. 24hrs notice required with showings on Sunday, Tuesday, Thursday and Friday only. Home Inspection available. Separate laundry, separate hydro meters and hot water tanks. (id:42210)
Property Details
| MLS® Number | 40363392 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Park/reserve |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1823 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 198 Ft |
| Size Frontage | 45 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 12'5'' x 11'9'' | ||
| Second Level | Kitchen | 9'5'' x 8'0'' | ||
| Second Level | Bedroom | 9'4'' x 11'5'' | ||
| Second Level | 4pc Bathroom | 6'4'' x 5' | ||
| Basement | Storage | 13'5'' x 8'2'' | ||
| Main Level | 3pc Bathroom | 7'5'' x 5'7'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 10' | ||
| Main Level | Bedroom | 8'9'' x 11'3'' | ||
| Main Level | Bedroom | 10'0'' x 11'3'' | ||
| Main Level | Eat In Kitchen | 19'1'' x 11'8'' | ||
| Main Level | Primary Bedroom | 11'4'' x 13'10'' | ||
| Main Level | Living Room | 11'1'' x 11'2'' |
https://www.realtor.ca/real-estate/25172924/55-coldwater-road-w-orillia
Interested?
Contact us for more information
































