90 Orchard Point Road Unit# 409 Orillia, Ontario L3V 1C6
$1,075,000Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$619.79 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$619.79 Monthly**ORCHARD POINT HARBOUR** on LAKE SIMCOE - FOR THE DISCRIMINATING BUYER - MAGAZINE WORTHY - MAGNIFICENT, UNOBSTRUCTED WATERVIEWS! - WALK-OUT TO 22' X 7'9 UNATTACHED, PRIVATE BALCONY - THE GAMEBRIDGE FLOORPLAN - 1084 SF - 2 BEDROOMS + DEN / 2 BATHROOMS - EXTENSIVE, LUXURY UPGRADES THROUGHOUT - DESIGNER FURNISHINGS - 9' CEILINGS - PORCELAIN AND ENGINEERED,WHITE OAK FLOORING - FRENCH DOORS - POT LIGHTING - AMENITIES INCLUDE: THE LAKESIDE CLUB: GUEST SUITE / SAUNA / HOT TUB / ENTERTAINING TERRACE / POOL / HOT TUB / YOGA AREA / PARTY ROOM - ONE DEEDED UNDERGROUND PARKING SPACE / ONE DEEDED LOCKER. IMMEDIATE POSSESSION AVAILABLE. (id:42210)
Property Details
| MLS® Number | 40361882 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Community Features | Community Centre |
| Features | Cul-de-sac, Park/reserve, Balcony |
| Storage Type | Locker |
| Water Front Name | Lake Simcoe |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite |
| Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Basement Type | None |
| Constructed Date | 2018 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other, Stone, Stucco |
| Heating Type | Forced Air, Hot Water Radiator Heat |
| Stories Total | 1 |
| Size Interior | 1084 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Covered | |
| Visitor Parking |
Land
| Access Type | Water Access, Road Access |
| Acreage | No |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Surface Water | Lake |
| Zoning Description | Res-condo |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'1'' x 11'0'' | ||
| Main Level | Living Room/dining Room | 11'0'' x 18'3'' | ||
| Main Level | Primary Bedroom | 10'3'' x 13'10'' | ||
| Main Level | Kitchen | 8'2'' x 9'7'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Den | 7'11'' x 8'11'' | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25162769/90-orchard-point-road-unit-409-orillia
Interested?
Contact us for more information


















































