311 James Street E Orillia, Ontario L3V 1M4
$699,900
Attention all investors! Turn key operation for a Legal 2nd suite. Offers upper and lower units with a completely renovated lower-level apartment featuring 900 sq ft. with 2 bedrooms, new kitchen, S.S appliance package and 3 pc bathroom. The apartment has a separate entrance, private laundry, air conditioning, and 1 parking space. Special sound attenuation insulation has been installed to deaden noise transfer between the upper and lower tenants. Great location, close to bus routes and walking distance to downtown Orillia, minutes away from Tudhope Park. Both units are equipped with washer and dryer and separate entrances to both units. Upgraded features include new furnace/A/C 2017, new deck and fencing 2020. 2 brand new Egress windows in basement. Amazing opportunity to off set your expenses while living in the thriving city of Orillia. Rent for upstairs $1,540 and downstairs $1,510 all inclusive (id:42210)
Property Details
MLS® Number | 40391716 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Equipment Type | None |
Features | In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 950 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 8'7'' x 12'9'' | ||
Basement | Bedroom | 9'7'' x 9'3'' | ||
Basement | Living Room | 14'8'' x 11'11'' | ||
Basement | Dining Room | 13'6'' x 9'0'' | ||
Basement | Kitchen | 10'1'' x 8'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'2'' x 8'11'' | ||
Main Level | Bedroom | 7'10'' x 8'11'' | ||
Main Level | Bedroom | 8'5'' x 12'8'' | ||
Main Level | Living Room/dining Room | 10'6'' x 20'11'' | ||
Main Level | Kitchen | 9'11'' x 11'11'' |
https://www.realtor.ca/real-estate/25402761/311-james-street-e-orillia
Salesperson
(705) 796-4300
(705) 721-9182
Salesperson
(705) 737-3664
(705) 735-6960
Interested?
Contact us for more information