392 Bay Street Orillia, Ontario L3V 3X4
$1,600,000
Well Here It Is! A charming waterfront home on prestigious Bay Street. Built in 1930 the property reflects it's vintage and offers 1 1/2 stories, 4 good sized bedrooms, 2 bathrooms, a full basement, single car garage with 1 pc bath and storage room. dry boathouse with guest quarters above, over 100 feet on Lake Couchiching, firm sandy bottom, dock, incredible sunrises. close to Couchiching Park and walking trails, lots of trees and gardens make this lot very private. lots of potential, could be used as a charming home or cottage. Renovations could make it modern to suit Buyer. The Seller purchased this property in 1944 and enjoyed for over 75 years. Flexible closing. Property is being sold as is. Co-listed with Coldwell Banker in Newmarket (id:42210)
Property Details
MLS® Number | 40352364 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Beach |
Water Front Name | Couchiching |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Hardboard |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1780 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 180 Ft |
Size Frontage | 103 Ft |
Size Irregular | 0.4 |
Size Total | 0.4 Ac|under 1/2 Acre |
Size Total Text | 0.4 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'9'' x 19'11'' | ||
Second Level | Bedroom | 11'9'' x 21'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'9'' x 11'5'' | ||
Main Level | Bedroom | 11'4'' x 12'1'' | ||
Main Level | Living Room | 17'7'' x 23'9'' | ||
Main Level | Dining Room | 10'2'' x 15'6'' | ||
Main Level | Eat In Kitchen | 9'4'' x 14'6'' |
https://www.realtor.ca/real-estate/25096285/392-bay-street-orillia
Broker of Record
(705) 323-7440
(705) 325-4135
Interested?
Contact us for more information