90 Orchard Point Road Unit# Ls04 Orillia, Ontario L3V 1C6
$1,025,000Maintenance, Insurance, Property Management, Other, See Remarks, Parking
$746 Monthly
Maintenance, Insurance, Property Management, Other, See Remarks, Parking
$746 MonthlyLuxurious Lakeside Condo Living At Its Finest Located On Lake Simcoe. This elegantly appointed 1262 sq ft unit has one bedroom, large living/dining room with a fireplace, two bathrooms plus a den. This can be your summer home, weekend getaway or year-round residence. Upgrades include electric blinds, gas stove, 10ft high ceilings. The 166 sq ft terrace overlooking the lake is there for you to enjoy your morning coffee, BBQ or after dinner drinks. Two 2 parking spots side by side with large locker. No Elevator to this unit and only steps to underground parking. Only 10 Minutes To Downtown Orillia And Casino Rama, 1 Hour 15 Minutes To Toronto. (id:42210)
Property Details
MLS® Number | 40365620 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Southern Exposure, Beach, Balcony, Country Residential |
Parking Space Total | 2 |
Storage Type | Locker |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1262 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Schools, Shopping |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9'3'' x 4'9'' | ||
Main Level | Full Bathroom | 9'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 14'7'' x 11'1'' | ||
Main Level | Living Room/dining Room | 21'5'' x 18'11'' | ||
Main Level | Kitchen | 14'5'' x 9'6'' | ||
Main Level | Den | 14'3'' x 8'1'' |
https://www.realtor.ca/real-estate/25192547/90-orchard-point-road-unit-ls04-orillia
Broker
(416) 219-5921
(416) 981-8811
Interested?
Contact us for more information