92 Johnson Street Orillia, Ontario L3V 7R7
3 Bedroom
2 Bathroom
1330
Central Air Conditioning
Forced Air
$775,000
Beautiful brick side split with a 2 car garage and double paved drive located in a wonderful area in north Orillia on a quiet street close to schools, parks, and shopping. This lovely home beams pride of ownership with many upgrades including the Kitchen with quartz countertops (2019), a Breakfast nook with sliding doors to the privately fenced backyard with a 12' x 18' back deck, and a 21' round pool with 52 walls. A cozy Recreation room and Office space plus a full Laundry room (2022), are just a few of the other features this must see home has to offer. (id:42210)
Property Details
MLS® Number | 40369062 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1330 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-26 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'10'' x 9'1'' | ||
Second Level | Bedroom | 14'8'' x 9'1'' | ||
Second Level | 4pc Bathroom | 11'9'' x 5'8'' | ||
Second Level | Primary Bedroom | 12'8'' x 11'9'' | ||
Basement | Office | 9'7'' x 9'3'' | ||
Basement | Laundry Room | 14'3'' x 6'7'' | ||
Basement | 3pc Bathroom | 8'6'' x 4'6'' | ||
Basement | Recreation Room | 16'11'' x 10'8'' | ||
Lower Level | Foyer | 9'7'' x 6'11'' | ||
Main Level | Dinette | 9'5'' x 9'6'' | ||
Main Level | Kitchen | 12'4'' x 9'1'' | ||
Main Level | Dining Room | 10'7'' x 8'11'' | ||
Main Level | Living Room | 17'3'' x 11'0'' |
https://www.realtor.ca/real-estate/25226403/92-johnson-street-orillia
Bill Jackson
Salesperson
(705) 238-6001
www.lakecountryrealestateteam.com
www.facebook.com/Orillia.Homes.and.Real.Estate
www.linkedin.com/in/ramararealestate
www.twitter.com/billyjackson
Salesperson
(705) 238-6001
www.lakecountryrealestateteam.com
www.facebook.com/Orillia.Homes.and.Real.Estate
www.linkedin.com/in/ramararealestate
www.twitter.com/billyjackson
Interested?
Contact us for more information